
Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher
A Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher is part of our agro processing equipment range, used for post-harvest handling and primary processing of grain and agricultural produce. These machines clean, separate, grind, or mill raw crop material into a more refined or storable form. Throughput and construction are matched to the crop type and farm or mill scale being served. Sithinte ngesidingo sakho somthamo nendawo yokuthumela ukuze uthole isiqondiso esilungiselelwe kanye nentengo.
- Ukuzenzakalela nokulawula: Semi-automatic to fully automatic, motor-driven
- Ukwakhiwa: Mild steel/cast iron construction
- Isebenza nge-Diesel ukuze kube nokusebenza okuthembekile ensimini noma efemini
- Umthamo ovamile: Varies by model and throughput requirement
| Isigaba | Izinto Zokucubungula Imikhiqizo Yezolimo |
| Isigaba Esincane | Agro Threshing Machine |
| Izinga Lokuzenzakalela | Semi-automatic to fully automatic, motor-driven * |
| Amandla / Indlela Yokusebenza | Diesel |
| Izinto Zokwakha | Mild steel/cast iron construction * |
| Umthamo / Usayizi | Varies by model and throughput requirement * |
| Description | Specification | | | |
| Features | With Diesel Engine | | | |
| Threshing Performance | ≤3%(Rice) Or 1.5%(Wheat) | | | |
| Percentage of Broken Grain | ≤1.5% | | | |
| Impurities Content | ≤2% | | | |
| Threshing Capacity | 1500-2200 kg/h (Rice or Wheat) | | | |
| Power | water cooled, 4 strokes | | | |
| 15HP/2200RPM Diesel Engine | | | | |
| Number of Operators | 3-4 Person | | | |
| Weight | 435 KG | | | |
| Drum | Type | Open Type Peg Drum | | |
| Concaves | Angle of Contact Degree | 360 | | |
| Upper Concave | Type | Wire Woven Sieve and Guide Plate | | |
| Sieve Hole Size | 9×9 Square Hole | | | |
| Lowe Concave | Type | Grate Rod | | |
| Spacing of Two Rods | 20 MM | | | |
| Cleaning | Type | Screening and Winnowing | | |
| Oscillating Sieve | Type | Straw Walker Step and Wire Woven Sieve | | |
| Wire Woven Sieve Hole Size | 9×9 Square Hole | | | |
| Frequency Stroke | 300 Min(Wheat) /260 Min(Rice) | | | |
| Amplitude | 30 MM | | | |
| FAN | Dia. ×Length | φ280×410×2 MM (Two Sections) | | |
| Speed | 1160 RPM(Rice)/1025 RPM(Wheat) | | | |
| Grain Conveying | Type | Auger | | |
| Auger | Dia × Pitch | φ80×60 MM | | |
| Diameter of Impeller | φ250 MM | | | |
| Tailings | Type | Horizontal Auger and Inclined Auger | | |
| Augers | Hor.Auger | Dia ×Pitch | φ80×60 MM | |
| Ukutholakala | Kukhona esitokweni / Kwenziwa ngokocelo |
| Ukuphakishwa Kokuthumela Ngaphandle | Kukhona ukuphakishwa okumelana nokuthuthwa ngomkhumbi |
| Isiqinisekiso | Ngokwemigomo yomkhiqizi — qinisekisa ngesikhathi sombuzo |
* Inani elivamile lalolu hlobo lwezinto zokusebenza, hhayi inombolo enembile yedatha yeyunithi elithile — qinisekisa isiqondiso esiqondile se-oda lakho ngesikhathi sombuzo.
Qhathanisa
Indlela lokhu okuqhathaniswa ngayo nemikhiqizo efanayo ye-Izinto Zokucubungula Imikhiqizo Yezolimo
| Imodeli | Ukuzenzakalela / Amandla | Izinto Zokwakha | Umthamo |
|---|---|---|---|
| Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher (leli khasi) | Semi-automatic to fully automatic, motor-driven | Mild steel/cast iron construction | Varies by model and throughput requirement |
| Thresher with Diesel Corn Sheller Machine | Semi-automatic to fully automatic, motor-driven | Mild steel/cast iron construction | Varies by model and throughput requirement |
| Commercial Mini Rice Mill Machine | Semi-automatic to fully automatic, motor-driven | Mild steel/cast iron construction | Varies by model and throughput requirement |
| Agro Grain Pulverizer Machine | Continuous feed, motor-driven | Mild steel body, hardened beaters | 100-500 kg/hour, fine powder output |
Ungase futhi udinge
Imikhiqizo Ehlobene

Thresher with Diesel Corn Sheller Machine
Buka imininingwane →
Commercial Mini Rice Mill Machine
Buka imininingwane →
Agro Grain Pulverizer Machine
Buka imininingwane →
Qualified Hammer Mill
Buka imininingwane →Imibuzo Yabathengi
Imibuzo mayelana ne-Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher
Yebo — umthamo, iziqondiso zamandla nezinto ezengeziwe ze-Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher ngokuvamile zingalungiselelwa isidingo sakho. Yabelana ngomuphumela ofunayo nezwe olithumela kulo lapho ubuza.
Ama-oda athunyelwe ngaphandle afaka ukuphakishwa kwezinga lokuthumela ngaphandle namaphepha adingekayo ekuhlolweni kwentela, kanye nencwadi yokusebenzisa lapho kufanele. Imigomo yosizo ngemuva kokuthengiswa nokufakwa iyavunyelwana ngayo lapho wenza i-oda.
Lo mkhiqizo uyatholakala ukuze uthunyelwe emazweni angaphezu kuka-67 e-Afrika, e-Asia, eMpumalanga Ephakathi nase-Latin America. Qinisekisa izwe olithumela kulo lapho ucela isilinganiso sentengo.
Yes — tender and government-order supply is a regular part of our export business. Send the Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher specification from your tender document along with the required quantity and delivery window, and we'll confirm pricing, certification paperwork and a delivery plan.
