
Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher
A Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher is part of our agro processing equipment range, used for post-harvest handling and primary processing of grain and agricultural produce. These machines clean, separate, grind, or mill raw crop material into a more refined or storable form. Throughput and construction are matched to the crop type and farm or mill scale being served. Kontak ons met u kapasiteitsbehoefte en versendingsbestemming vir 'n pasgemaakte spesifikasie en kwotasie.
- Outomatisering & beheer: Semi-automatic to fully automatic, motor-driven
- Konstruksie: Mild steel/cast iron construction
- Aangedryf deur Diesel vir betroubare gebruik in die veld of aanleg
- Tipiese kapasiteit: Varies by model and throughput requirement
| Kategorie | Landbouverwerkingstoerusting |
| Subkategorie | Agro Threshing Machine |
| Vlak van Outomatisering | Semi-automatic to fully automatic, motor-driven * |
| Drywing / Meganisme | Diesel |
| Boumateriaal | Mild steel/cast iron construction * |
| Kapasiteit / Grootte | Varies by model and throughput requirement * |
| Description | Specification | | | |
| Features | With Diesel Engine | | | |
| Threshing Performance | ≤3%(Rice) Or 1.5%(Wheat) | | | |
| Percentage of Broken Grain | ≤1.5% | | | |
| Impurities Content | ≤2% | | | |
| Threshing Capacity | 1500-2200 kg/h (Rice or Wheat) | | | |
| Power | water cooled, 4 strokes | | | |
| 15HP/2200RPM Diesel Engine | | | | |
| Number of Operators | 3-4 Person | | | |
| Weight | 435 KG | | | |
| Drum | Type | Open Type Peg Drum | | |
| Concaves | Angle of Contact Degree | 360 | | |
| Upper Concave | Type | Wire Woven Sieve and Guide Plate | | |
| Sieve Hole Size | 9×9 Square Hole | | | |
| Lowe Concave | Type | Grate Rod | | |
| Spacing of Two Rods | 20 MM | | | |
| Cleaning | Type | Screening and Winnowing | | |
| Oscillating Sieve | Type | Straw Walker Step and Wire Woven Sieve | | |
| Wire Woven Sieve Hole Size | 9×9 Square Hole | | | |
| Frequency Stroke | 300 Min(Wheat) /260 Min(Rice) | | | |
| Amplitude | 30 MM | | | |
| FAN | Dia. ×Length | φ280×410×2 MM (Two Sections) | | |
| Speed | 1160 RPM(Rice)/1025 RPM(Wheat) | | | |
| Grain Conveying | Type | Auger | | |
| Auger | Dia × Pitch | φ80×60 MM | | |
| Diameter of Impeller | φ250 MM | | | |
| Tailings | Type | Horizontal Auger and Inclined Auger | | |
| Augers | Hor.Auger | Dia ×Pitch | φ80×60 MM | |
| Beskikbaarheid | In voorraad / Op bestelling vervaardig |
| Uitvoerverpakking | Seewaardige uitvoerverpakking beskikbaar |
| Waarborg | Volgens vervaardiger se voorwaardes — bevestig by navraag |
* Tipiese waarde vir hierdie tipe toerusting, nie 'n presiese datablad-syfer vir een spesifieke eenheid nie — bevestig die presiese spesifikasie vir u bestelling by navraag.
Vergelyk
Hoe dit vergelyk met soortgelyke Landbouverwerkingstoerusting-produkte
| Model | Outomatisering / Drywing | Materiaal | Kapasiteit |
|---|---|---|---|
| Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher (hierdie bladsy) | Semi-automatic to fully automatic, motor-driven | Mild steel/cast iron construction | Varies by model and throughput requirement |
| Thresher with Diesel Corn Sheller Machine | Semi-automatic to fully automatic, motor-driven | Mild steel/cast iron construction | Varies by model and throughput requirement |
| Commercial Mini Rice Mill Machine | Semi-automatic to fully automatic, motor-driven | Mild steel/cast iron construction | Varies by model and throughput requirement |
| Agro Grain Pulverizer Machine | Continuous feed, motor-driven | Mild steel body, hardened beaters | 100-500 kg/hour, fine powder output |
U mag ook nodig hê
Verwante produkte

Thresher with Diesel Corn Sheller Machine
Bekyk besonderhede →
Commercial Mini Rice Mill Machine
Bekyk besonderhede →
Agro Grain Pulverizer Machine
Bekyk besonderhede →
Qualified Hammer Mill
Bekyk besonderhede →Koperkwessies
Vrae oor die Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher
Ja — kapasiteit, kragspesifikasie en bykomstighede vir die Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher kan gewoonlik volgens u behoefte gekonfigureer word. Deel u teikenuitset en bestemmingsland wanneer u navraag doen.
Bestellings wat vir uitvoer versend word, sluit uitvoergraad-verpakking en die dokumentasie in wat vir doeaneklaring benodig word, plus 'n bedieningshandleiding waar tersaaklik. Na-verkoops- en installasievoorwaardes word ooreengekom wanneer u bestel.
Hierdie produk is beskikbaar vir uitvoer na 67+ lande in Afrika, Asië, die Midde-Ooste en Latyns-Amerika. Bevestig u bestemming wanneer u 'n kwotasie versoek.
Yes — tender and government-order supply is a regular part of our export business. Send the Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher specification from your tender document along with the required quantity and delivery window, and we'll confirm pricing, certification paperwork and a delivery plan.
