
Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher
A Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher is part of our agro processing equipment range, used for post-harvest handling and primary processing of grain and agricultural produce. These machines clean, separate, grind, or mill raw crop material into a more refined or storable form. Throughput and construction are matched to the crop type and farm or mill scale being served. Nala soo xiriir adigoo sheegaya baaxadda aad u baahan tahay iyo goobta la geynayo si aad u hesho faahfaahin iyo qiimo kuu gaar ah.
- Otomaatig & maamul: Semi-automatic to fully automatic, motor-driven
- Dhismaha: Mild steel/cast iron construction
- Waxa awood siiya Diesel si loo helo isticmaal kalsooni leh oo goobta ama warshadda ah
- Awoodda caadiga ah: Varies by model and throughput requirement
| Qaybta | Qalabka Habaynta Beeraha |
| Qayb-hoosaad | Agro Threshing Machine |
| Heerka Otomaatiga | Semi-automatic to fully automatic, motor-driven * |
| Awoodda / Habka Shaqada | Diesel |
| Alaabta Dhismaha | Mild steel/cast iron construction * |
| Awoodda / Cabbirka | Varies by model and throughput requirement * |
| Description | Specification | | | |
| Features | With Diesel Engine | | | |
| Threshing Performance | ≤3%(Rice) Or 1.5%(Wheat) | | | |
| Percentage of Broken Grain | ≤1.5% | | | |
| Impurities Content | ≤2% | | | |
| Threshing Capacity | 1500-2200 kg/h (Rice or Wheat) | | | |
| Power | water cooled, 4 strokes | | | |
| 15HP/2200RPM Diesel Engine | | | | |
| Number of Operators | 3-4 Person | | | |
| Weight | 435 KG | | | |
| Drum | Type | Open Type Peg Drum | | |
| Concaves | Angle of Contact Degree | 360 | | |
| Upper Concave | Type | Wire Woven Sieve and Guide Plate | | |
| Sieve Hole Size | 9×9 Square Hole | | | |
| Lowe Concave | Type | Grate Rod | | |
| Spacing of Two Rods | 20 MM | | | |
| Cleaning | Type | Screening and Winnowing | | |
| Oscillating Sieve | Type | Straw Walker Step and Wire Woven Sieve | | |
| Wire Woven Sieve Hole Size | 9×9 Square Hole | | | |
| Frequency Stroke | 300 Min(Wheat) /260 Min(Rice) | | | |
| Amplitude | 30 MM | | | |
| FAN | Dia. ×Length | φ280×410×2 MM (Two Sections) | | |
| Speed | 1160 RPM(Rice)/1025 RPM(Wheat) | | | |
| Grain Conveying | Type | Auger | | |
| Auger | Dia × Pitch | φ80×60 MM | | |
| Diameter of Impeller | φ250 MM | | | |
| Tailings | Type | Horizontal Auger and Inclined Auger | | |
| Augers | Hor.Auger | Dia ×Pitch | φ80×60 MM | |
| Diyaargaraw | Way jirtaa bakhaarka / Waxaa loo sameeyaa dalabka |
| Baakadaynta Dhoofinta | Waxaa la heli karaa baakadayn dhoofineed oo u diyaar ah socdaalka badda |
| Dammaanad | Sida ay dejiyeen soosaaraha — xaqiiji marka aad weydiinayso |
* Waa qiyaas caadi ah oo loogu talagalay nooca qalabkan, mana aha xog sax ah oo gaar ku ah hal qalab — xaqiiji faahfaahinta saxda ah ee dalabkaaga marka aad weydiiso.
Isbarbardhig
Sida ay ula mid tahay alaabta kale ee Qalabka Habaynta Beeraha
| Nooca | Otomaatig / Awood | Alaabta | Awoodda |
|---|---|---|---|
| Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher (boggan) | Semi-automatic to fully automatic, motor-driven | Mild steel/cast iron construction | Varies by model and throughput requirement |
| Thresher with Diesel Corn Sheller Machine | Semi-automatic to fully automatic, motor-driven | Mild steel/cast iron construction | Varies by model and throughput requirement |
| Commercial Mini Rice Mill Machine | Semi-automatic to fully automatic, motor-driven | Mild steel/cast iron construction | Varies by model and throughput requirement |
| Agro Grain Pulverizer Machine | Continuous feed, motor-driven | Mild steel body, hardened beaters | 100-500 kg/hour, fine powder output |
Waxaad kaloo u baahan kartaa
Alaabta la xiriira

Thresher with Diesel Corn Sheller Machine
Fiiri faahfaahinta →
Commercial Mini Rice Mill Machine
Fiiri faahfaahinta →
Agro Grain Pulverizer Machine
Fiiri faahfaahinta →
Qualified Hammer Mill
Fiiri faahfaahinta →Su'aalaha Macaamiisha
Su'aalaha ku saabsan Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher
Haa — awoodda, faahfaahinta awoodda iyo qalabka lagu daro ee Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher waxaa badanaa loo habayn karaa baahiddaada. La wadaag wax-soo-saarkaaga bartilmaameedka ah iyo dalka aad u dirayso markaad weydiinayso.
Dalabyada loo diro dhoofinta waxaa ku jira baakadayn heerka dhoofinta leh iyo waraaqaha loo baahan yahay si ay caagta u mareen, iyo buug-hage hawlgal marka ay khuseyso. Shuruudaha rakibidda iyo taageerada ka dib iibka waxaa la isku raacaa marka dalabka la dhigayo.
Alaabtan waxaa loo dhoofin karaa in ka badan 67 dal oo ku kala yaal Afrika, Aasiya, Bariga Dhexe iyo Latin America. Xaqiiji dalka aad u dirayso markaad codsanayso qiimo.
Yes — tender and government-order supply is a regular part of our export business. Send the Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher specification from your tender document along with the required quantity and delivery window, and we'll confirm pricing, certification paperwork and a delivery plan.
