
Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher
A Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher is part of our agro processing equipment range, used for post-harvest handling and primary processing of grain and agricultural produce. These machines clean, separate, grind, or mill raw crop material into a more refined or storable form. Throughput and construction are matched to the crop type and farm or mill scale being served. Kpọtụrụ anyị gwa anyị ihe ị chọrọ na ebe ị chọrọ ka a zigara ya maka nkọwa na ọnụahịa ahaziri iche.
- Ịrụ ọrụ onwe ya na njikwa: Semi-automatic to fully automatic, motor-driven
- Ihe e ji wuo ya: Mild steel/cast iron construction
- Ọ na-eji Diesel arụ ọrụ maka ntụkwasị obi n'ọhịa ma ọ bụ n'ụlọ ọrụ
- Ike a na-ahụkarị: Varies by model and throughput requirement
| Ụdị Ngwaahịa | Ngwaọrụ Nhazi Ihe Ubi |
| Ụdị Ngwaahịa Ntakịrị | Agro Threshing Machine |
| Ọkwa Ịrụ Ọrụ Onwe Ya | Semi-automatic to fully automatic, motor-driven * |
| Ike / Usoro Ọrụ | Diesel |
| Ihe E Ji Wuo Ya | Mild steel/cast iron construction * |
| Ike Ọ Na-arụ / Nha | Varies by model and throughput requirement * |
| Description | Specification | | | |
| Features | With Diesel Engine | | | |
| Threshing Performance | ≤3%(Rice) Or 1.5%(Wheat) | | | |
| Percentage of Broken Grain | ≤1.5% | | | |
| Impurities Content | ≤2% | | | |
| Threshing Capacity | 1500-2200 kg/h (Rice or Wheat) | | | |
| Power | water cooled, 4 strokes | | | |
| 15HP/2200RPM Diesel Engine | | | | |
| Number of Operators | 3-4 Person | | | |
| Weight | 435 KG | | | |
| Drum | Type | Open Type Peg Drum | | |
| Concaves | Angle of Contact Degree | 360 | | |
| Upper Concave | Type | Wire Woven Sieve and Guide Plate | | |
| Sieve Hole Size | 9×9 Square Hole | | | |
| Lowe Concave | Type | Grate Rod | | |
| Spacing of Two Rods | 20 MM | | | |
| Cleaning | Type | Screening and Winnowing | | |
| Oscillating Sieve | Type | Straw Walker Step and Wire Woven Sieve | | |
| Wire Woven Sieve Hole Size | 9×9 Square Hole | | | |
| Frequency Stroke | 300 Min(Wheat) /260 Min(Rice) | | | |
| Amplitude | 30 MM | | | |
| FAN | Dia. ×Length | φ280×410×2 MM (Two Sections) | | |
| Speed | 1160 RPM(Rice)/1025 RPM(Wheat) | | | |
| Grain Conveying | Type | Auger | | |
| Auger | Dia × Pitch | φ80×60 MM | | |
| Diameter of Impeller | φ250 MM | | | |
| Tailings | Type | Horizontal Auger and Inclined Auger | | |
| Augers | Hor.Auger | Dia ×Pitch | φ80×60 MM | |
| Nnweta | Ọ dị / A na-eme ya dabere n'arịrịọ |
| Ngbanye Maka Mbupụ | Ngbanye kwesịrị njem ụgbọ mmiri dị |
| Nkwa Mmezi | Dịka usoro onye na-emepụta si dị — kwadoro mgbe ị na-ajụ ajụjụ |
* Nha a na-ahụkarị maka ụdị igwe a, ọ bụghị ọnụọgụ zuru ezu nke otu ngwaahịa a kapịrị ọnụ — kwadoro nkọwa kpọmkwem maka ihe ị chọrọ mgbe ị na-ajụ ajụjụ.
Tụnyere
Otu a si atụnyere ngwaahịa Ngwaọrụ Nhazi Ihe Ubi ndị yiri ya
| Ụdị | Ịrụ Ọrụ Onwe Ya / Ike | Ihe E Ji Wuo Ya | Ike Ọ Na-arụ |
|---|---|---|---|
| Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher (ibe a) | Semi-automatic to fully automatic, motor-driven | Mild steel/cast iron construction | Varies by model and throughput requirement |
| Thresher with Diesel Corn Sheller Machine | Semi-automatic to fully automatic, motor-driven | Mild steel/cast iron construction | Varies by model and throughput requirement |
| Commercial Mini Rice Mill Machine | Semi-automatic to fully automatic, motor-driven | Mild steel/cast iron construction | Varies by model and throughput requirement |
| Agro Grain Pulverizer Machine | Continuous feed, motor-driven | Mild steel body, hardened beaters | 100-500 kg/hour, fine powder output |
Ị nwekwara ike chọọ
Ngwaahịa Yiri Ya

Thresher with Diesel Corn Sheller Machine
Lelee nkọwa zuru oke →
Commercial Mini Rice Mill Machine
Lelee nkọwa zuru oke →
Agro Grain Pulverizer Machine
Lelee nkọwa zuru oke →
Qualified Hammer Mill
Lelee nkọwa zuru oke →Ajụjụ Ndị Na-azụ Ahịa
Ajụjụ gbasara Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher
Ee — a na-ahazikarị ike, nkọwa ike na akụrụngwa nkwado maka Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher dabere n'ihe ị chọrọ. Gwa anyị ọnụọgụ ngwaahịa ị chọrọ na mba ị na-eziga ya mgbe ị na-ajụ ajụjụ.
Ngwaahịa e ziputara maka mbupụ nwere ngbanye kwesịrị mbupụ na akwụkwọ ndị a chọrọ maka ihe omume ụlọ ọrụ ntụle ngwaahịa, tinyekwa akwụkwọ nkọwa ọrụ ebe o kwesịrị. A na-ekwenye n'usoro nkwado mgbe e mesịrị ere na nrụnye mgbe ị na-eme iwu ahịa.
Ngwaahịa a dị maka mbupụ gaa mba karịrị 67 gafere Afrịka, Eshia, Middle East na Latin America. Kwadoro mba ị na-eziga ya mgbe ị na-arịọ ọnụahịa.
Yes — tender and government-order supply is a regular part of our export business. Send the Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher specification from your tender document along with the required quantity and delivery window, and we'll confirm pricing, certification paperwork and a delivery plan.
