
Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher
A Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher is part of our agro processing equipment range, used for post-harvest handling and primary processing of grain and agricultural produce. These machines clean, separate, grind, or mill raw crop material into a more refined or storable form. Throughput and construction are matched to the crop type and farm or mill scale being served. Barbaachisummaa dandeettii fi bakka geejjibaa keessan waliin nu quunnamaa; ulaagaa fi gatii addaa isiniif qopheessina.
- Ofumaan hojjechuu fi to'annoo: Semi-automatic to fully automatic, motor-driven
- Ijaarsa: Mild steel/cast iron construction
- Humna Diesel kan fayyadamu, hojii dirree yookaan dhaabbataaf amanamaa
- Dandeettii waliigalaa: Varies by model and throughput requirement
| Gosa | Meeshaalee Adeemsa Qonnaa |
| Gosa Xiqqaa | Agro Threshing Machine |
| Sadarkaa Ofumaan Hojjechuu | Semi-automatic to fully automatic, motor-driven * |
| Humna / Mala Hojii | Diesel |
| Meeshaa Ijaarsaa | Mild steel/cast iron construction * |
| Dandeettii / Hangaa | Varies by model and throughput requirement * |
| Description | Specification | | | |
| Features | With Diesel Engine | | | |
| Threshing Performance | ≤3%(Rice) Or 1.5%(Wheat) | | | |
| Percentage of Broken Grain | ≤1.5% | | | |
| Impurities Content | ≤2% | | | |
| Threshing Capacity | 1500-2200 kg/h (Rice or Wheat) | | | |
| Power | water cooled, 4 strokes | | | |
| 15HP/2200RPM Diesel Engine | | | | |
| Number of Operators | 3-4 Person | | | |
| Weight | 435 KG | | | |
| Drum | Type | Open Type Peg Drum | | |
| Concaves | Angle of Contact Degree | 360 | | |
| Upper Concave | Type | Wire Woven Sieve and Guide Plate | | |
| Sieve Hole Size | 9×9 Square Hole | | | |
| Lowe Concave | Type | Grate Rod | | |
| Spacing of Two Rods | 20 MM | | | |
| Cleaning | Type | Screening and Winnowing | | |
| Oscillating Sieve | Type | Straw Walker Step and Wire Woven Sieve | | |
| Wire Woven Sieve Hole Size | 9×9 Square Hole | | | |
| Frequency Stroke | 300 Min(Wheat) /260 Min(Rice) | | | |
| Amplitude | 30 MM | | | |
| FAN | Dia. ×Length | φ280×410×2 MM (Two Sections) | | |
| Speed | 1160 RPM(Rice)/1025 RPM(Wheat) | | | |
| Grain Conveying | Type | Auger | | |
| Auger | Dia × Pitch | φ80×60 MM | | |
| Diameter of Impeller | φ250 MM | | | |
| Tailings | Type | Horizontal Auger and Inclined Auger | | |
| Augers | Hor.Auger | Dia ×Pitch | φ80×60 MM | |
| Argamuu | Kuusaa keessa jira / Gaafatamee tolfama |
| Paakeejjii Al-ergaa | Saanduqni geejjiba doonii dandeessisu ni argama |
| Waadaa Tajaajilaa | Akkaataa haala oomsituutti — yeroo gaafannutti mirkaneessaa |
* Kun gatii waliigalaa gosa meeshaa kanaati, lakkoofsa gita meeshaa dhuunfaa tokkoo sirrii ta'e miti — ulaagaa sirrii ajaja keessaniif yeroo gaafattanitti mirkaneeffadhaa.
Wal bira qabuu
Kun akkamitti oomishaalee Meeshaalee Adeemsa Qonnaa biroo waliin wal bira qabama
| Moodeela | Ofumaan Hojjechuu / Humna | Meeshaa | Dandeettii |
|---|---|---|---|
| Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher (fuula kana) | Semi-automatic to fully automatic, motor-driven | Mild steel/cast iron construction | Varies by model and throughput requirement |
| Thresher with Diesel Corn Sheller Machine | Semi-automatic to fully automatic, motor-driven | Mild steel/cast iron construction | Varies by model and throughput requirement |
| Commercial Mini Rice Mill Machine | Semi-automatic to fully automatic, motor-driven | Mild steel/cast iron construction | Varies by model and throughput requirement |
| Agro Grain Pulverizer Machine | Continuous feed, motor-driven | Mild steel body, hardened beaters | 100-500 kg/hour, fine powder output |
Kanas ni barbaachisa taha
Oomishaalee Walitti Dhufeenya Qaban

Thresher with Diesel Corn Sheller Machine
Bal'inaan ilaalaa →
Commercial Mini Rice Mill Machine
Bal'inaan ilaalaa →
Agro Grain Pulverizer Machine
Bal'inaan ilaalaa →
Qualified Hammer Mill
Bal'inaan ilaalaa →Gaaffilee Bittootaa
Gaaffilee waa'ee Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher
Eeyyee — dandeettii, ulaagaa humnaa fi meeshaalee dabalataa Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher akka barbaachisummaa keessaniitti qindeeffamuu ni danda'u. Yeroo gaaffii keessan dhiyeessitanitti oomisha galmaa fi biyya galmaa isin barbaachisu nuuf himaa.
Al-ergaaf kan ergaman paakeejjii sadarkaa al-ergaa fi waraqaalee gaafatoo bilisummaa gamoo waliin dhufu, akkasumas yeroo barbaachisu kitaaba hojii dabalata. Haalli tajaajila gurgurtaa boodaa fi fe'insaa yeroo ajajni godhamutti waliigalama.
Oomishni kun gara biyyoota 67+ Afrikaa, Eeshiyaa, Bahaa Giddu-galeessaa fi Ameerikaa Latinii keessatti argamaniitti al-ergamuuf ni argama. Yeroo gatii gaafattanitti biyya galmaa keessan mirkaneessaa.
Yes — tender and government-order supply is a regular part of our export business. Send the Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher specification from your tender document along with the required quantity and delivery window, and we'll confirm pricing, certification paperwork and a delivery plan.
