
Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher
A Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher is part of our agro processing equipment range, used for post-harvest handling and primary processing of grain and agricultural produce. These machines clean, separate, grind, or mill raw crop material into a more refined or storable form. Throughput and construction are matched to the crop type and farm or mill scale being served. Qhagamshelana nathi ngemfuno yakho yomlinganiselo kunye nendawo osingise kuyo ukuze ufumane iinkcukacha nexabiso ezenzelwe wena.
- Ukuzenzekela nolawulo: Semi-automatic to fully automatic, motor-driven
- Ukwakhiwa: Mild steel/cast iron construction
- Iqhutywa yi-Diesel ukuze isetyenziswe ngokuthembekileyo entsimini okanye eziko
- Umlinganiselo oqhelekileyo: Varies by model and throughput requirement
| Udidi | Izixhobo Zokulungiselela Imveliso Yezolimo |
| Udidi Oluncinci | Agro Threshing Machine |
| Inqanaba Lokuzenzekela | Semi-automatic to fully automatic, motor-driven * |
| Amandla / Indlela Yokusebenza | Diesel |
| Isixhobo Sokwakha | Mild steel/cast iron construction * |
| Umlinganiselo / Ubungakanani | Varies by model and throughput requirement * |
| Description | Specification | | | |
| Features | With Diesel Engine | | | |
| Threshing Performance | ≤3%(Rice) Or 1.5%(Wheat) | | | |
| Percentage of Broken Grain | ≤1.5% | | | |
| Impurities Content | ≤2% | | | |
| Threshing Capacity | 1500-2200 kg/h (Rice or Wheat) | | | |
| Power | water cooled, 4 strokes | | | |
| 15HP/2200RPM Diesel Engine | | | | |
| Number of Operators | 3-4 Person | | | |
| Weight | 435 KG | | | |
| Drum | Type | Open Type Peg Drum | | |
| Concaves | Angle of Contact Degree | 360 | | |
| Upper Concave | Type | Wire Woven Sieve and Guide Plate | | |
| Sieve Hole Size | 9×9 Square Hole | | | |
| Lowe Concave | Type | Grate Rod | | |
| Spacing of Two Rods | 20 MM | | | |
| Cleaning | Type | Screening and Winnowing | | |
| Oscillating Sieve | Type | Straw Walker Step and Wire Woven Sieve | | |
| Wire Woven Sieve Hole Size | 9×9 Square Hole | | | |
| Frequency Stroke | 300 Min(Wheat) /260 Min(Rice) | | | |
| Amplitude | 30 MM | | | |
| FAN | Dia. ×Length | φ280×410×2 MM (Two Sections) | | |
| Speed | 1160 RPM(Rice)/1025 RPM(Wheat) | | | |
| Grain Conveying | Type | Auger | | |
| Auger | Dia × Pitch | φ80×60 MM | | |
| Diameter of Impeller | φ250 MM | | | |
| Tailings | Type | Horizontal Auger and Inclined Auger | | |
| Augers | Hor.Auger | Dia ×Pitch | φ80×60 MM | |
| Ukufumaneka | Ikhona esitokweni / Yenziwa ngokocelo |
| Impahla Yokuthumela Ngaphandle | Iikreyithi zokuthumela ngaphandle ezifanelekileyo elwandle ziyafumaneka |
| Iwaranti | Ngokwemigaqo yomenzi — qinisekisa xa ubuza |
* Ixabiso eliqhelekileyo kolu hlobo lwesixhobo, ayisiyo inani elichanekileyo lephepha lolwazi loyunithi ethile — qinisekisa iinkcukacha ezichanekileyo zomyalelo wakho xa ubuza.
Thelekisa
Indlela oku kuthelekiswa ngayo neemveliso ezifanayo ze-Izixhobo Zokulungiselela Imveliso Yezolimo
| Uhlobo | Ukuzenzekela / Amandla | Isixhobo | Umlinganiselo |
|---|---|---|---|
| Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher (eli phepha) | Semi-automatic to fully automatic, motor-driven | Mild steel/cast iron construction | Varies by model and throughput requirement |
| Thresher with Diesel Corn Sheller Machine | Semi-automatic to fully automatic, motor-driven | Mild steel/cast iron construction | Varies by model and throughput requirement |
| Commercial Mini Rice Mill Machine | Semi-automatic to fully automatic, motor-driven | Mild steel/cast iron construction | Varies by model and throughput requirement |
| Agro Grain Pulverizer Machine | Continuous feed, motor-driven | Mild steel body, hardened beaters | 100-500 kg/hour, fine powder output |
Usenokufuna nokhu
Iimveliso Ezinxulumeneyo

Thresher with Diesel Corn Sheller Machine
Jonga iinkcukacha →
Commercial Mini Rice Mill Machine
Jonga iinkcukacha →
Agro Grain Pulverizer Machine
Jonga iinkcukacha →
Qualified Hammer Mill
Jonga iinkcukacha →Imibuzo Eqhelekileyo Yabathengi
Imibuzo malunga ne-Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher
Ewe — umlinganiselo, iinkcukacha zamandla kunye nezinto ezongezelelweyo ze-Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher ziqhele ukulungiselelwa ngokwemfuno yakho. Yabelana ngomgomo wakho wemveliso kunye nelizwe olisingiselweyo xa ubuza.
Imiyalelo ethunyelwa ngaphandle ibandakanya impahla yezinga lokuthumela ngaphandle kunye namaphepha afunekayo ukugqibela kwiziko lerhafu, kunye nencwadana yokusebenzisa apho kufanelekile. Imigaqo yengemva kokuthengisa nokufakwa iyavunyelwana xa ubeka umyalelo.
Le mveliso iyafumaneka ukuthunyelwa ngaphandle kumazwe angaphezu kwe-67 ku-Afrika, e-Asia, kuMbindi Mpuma nase-Latin America. Qinisekisa apho usingise khona xa ucela ixabiso.
Yes — tender and government-order supply is a regular part of our export business. Send the Agricultural Mahcinery with Diesel Engine Wheat Paddy Thresher specification from your tender document along with the required quantity and delivery window, and we'll confirm pricing, certification paperwork and a delivery plan.
