
Food Water Chiller
A Food Water Chiller is part of our food processing equipment and machines range, used as a standalone processing unit in food and beverage manufacturing. Stainless steel construction meets food-contact hygiene requirements for direct-contact processing. Capacity and configuration are matched to the specific product and production scale required. Sithumele umgomo wakho womuphumela nechibuko olithumela kulo ukuze sikuhlinzeke ngohlelo olulungele nentengo yokuthumela.
- Ukuzenzakalela nokulawula: Semi-automatic to fully automatic, model-dependent
- Ukwakhiwa: Stainless steel food-grade construction
- Umthamo ovamile: Varies by model and production scale
| Isigaba | Izinto Nemitshini Yokucubungula Ukudla |
| Isigaba Esincane | Utilities Equipment |
| Izinga Lokuzenzakalela | Semi-automatic to fully automatic, model-dependent * |
| Izinto Zokwakha | Stainless steel food-grade construction * |
| Umthamo / Usayizi | Varies by model and production scale * |
| Cooling capacity | Refrigerant | Compressor power | Circulating pump power | cooling fan | |
| Kcal/h | Hp | Hp | diameter mm | Air volume m3/h | |
| 15093 | R22 | 5 | 1 | 550 | 6487 |
| 24148 | 8 | 2 | 600 | 10820 | |
| 30186 | 10 | 500 | 2*6246 | | |
| 45279 | 15 | 3 | 550 | 2*8487 | |
| 60372 | 20 | 600 | 2*10820 | | |
| 75465 | 25 | 4 | 630 | 2*12220 | |
| 90558 | 30 | 700 | 2*15000 | | |
| 120744 | 40 | 40HP above according to customer requirements configuration | 750 | 2*19000 | |
| 150930 | 50 | 630 | 3*12220 | | |
| 181116 | 60 | 700 | 3*15000 | | |
| 241488 | 80 | 750 | 3*19000 | | |
| Ukutholakala | Kukhona esitokweni / Kwenziwa ngokocelo |
| Ukuphakishwa Kokuthumela Ngaphandle | Kukhona ukuphakishwa okumelana nokuthuthwa ngomkhumbi |
| Isiqinisekiso | Ngokwemigomo yomkhiqizi — qinisekisa ngesikhathi sombuzo |
* Inani elivamile lalolu hlobo lwezinto zokusebenza, hhayi inombolo enembile yedatha yeyunithi elithile — qinisekisa isiqondiso esiqondile se-oda lakho ngesikhathi sombuzo.
Qhathanisa
Indlela lokhu okuqhathaniswa ngayo nemikhiqizo efanayo ye-Izinto Nemitshini Yokucubungula Ukudla
| Imodeli | Ukuzenzakalela / Amandla | Izinto Zokwakha | Umthamo |
|---|---|---|---|
| Food Water Chiller (leli khasi) | Semi-automatic to fully automatic, model-dependent | Stainless steel food-grade construction | Varies by model and production scale |
| Food Air Compressor | Semi-automatic to fully automatic, model-dependent | Stainless steel food-grade construction | Varies by model and production scale |
| Food Air Dryer Machine | Semi-automatic to fully automatic, model-dependent | Stainless steel food-grade construction | Varies by model and production scale |
| Food Cooling Room | Semi-automatic to fully automatic, model-dependent | Stainless steel food-grade construction | Varies by model and production scale |
Ungase futhi udinge
Imikhiqizo Ehlobene

Food Air Compressor
Buka imininingwane →
Food Air Dryer Machine
Buka imininingwane →
Food Cooling Room
Buka imininingwane →
Food Cooling Tower
Buka imininingwane →Imibuzo Yabathengi
Imibuzo mayelana ne-Food Water Chiller
Yebo — umthamo, iziqondiso zamandla nezinto ezengeziwe ze-Food Water Chiller ngokuvamile zingalungiselelwa isidingo sakho. Yabelana ngomuphumela ofunayo nezwe olithumela kulo lapho ubuza.
Ama-oda athunyelwe ngaphandle afaka ukuphakishwa kwezinga lokuthumela ngaphandle namaphepha adingekayo ekuhlolweni kwentela, kanye nencwadi yokusebenzisa lapho kufanele. Imigomo yosizo ngemuva kokuthengiswa nokufakwa iyavunyelwana ngayo lapho wenza i-oda.
Njengamanje sithumela izinto zalolu hlobo emazweni angaphezu kuka-67 agcwele e-Afrika, e-Asia, eMpumalanga Ephakathi nase-Latin America — sitshele izwe olithumela kulo lapho ubuza.
Yes — the Food Water Chiller is regularly supplied against government, municipal and institutional tenders. Share the tender's technical specification, required quantity and delivery date, and we'll confirm compliance paperwork and a dispatch schedule that meets your submission deadline.
