
Food Water Chiller
A Food Water Chiller is part of our food processing equipment and machines range, used as a standalone processing unit in food and beverage manufacturing. Stainless steel construction meets food-contact hygiene requirements for direct-contact processing. Capacity and configuration are matched to the specific product and production scale required. Zipụrụ anyị ọnụọgụ ngwaahịa ị chọrọ na ọdụ ụgbọ mmiri gị maka nhazi dabara na ọnụahịa mbupụ.
- Ịrụ ọrụ onwe ya na njikwa: Semi-automatic to fully automatic, model-dependent
- Ihe e ji wuo ya: Stainless steel food-grade construction
- Ike a na-ahụkarị: Varies by model and production scale
| Ụdị Ngwaahịa | Ngwaọrụ Nhazi Nri |
| Ụdị Ngwaahịa Ntakịrị | Utilities Equipment |
| Ọkwa Ịrụ Ọrụ Onwe Ya | Semi-automatic to fully automatic, model-dependent * |
| Ihe E Ji Wuo Ya | Stainless steel food-grade construction * |
| Ike Ọ Na-arụ / Nha | Varies by model and production scale * |
| Cooling capacity | Refrigerant | Compressor power | Circulating pump power | cooling fan | |
| Kcal/h | Hp | Hp | diameter mm | Air volume m3/h | |
| 15093 | R22 | 5 | 1 | 550 | 6487 |
| 24148 | 8 | 2 | 600 | 10820 | |
| 30186 | 10 | 500 | 2*6246 | | |
| 45279 | 15 | 3 | 550 | 2*8487 | |
| 60372 | 20 | 600 | 2*10820 | | |
| 75465 | 25 | 4 | 630 | 2*12220 | |
| 90558 | 30 | 700 | 2*15000 | | |
| 120744 | 40 | 40HP above according to customer requirements configuration | 750 | 2*19000 | |
| 150930 | 50 | 630 | 3*12220 | | |
| 181116 | 60 | 700 | 3*15000 | | |
| 241488 | 80 | 750 | 3*19000 | | |
| Nnweta | Ọ dị / A na-eme ya dabere n'arịrịọ |
| Ngbanye Maka Mbupụ | Ngbanye kwesịrị njem ụgbọ mmiri dị |
| Nkwa Mmezi | Dịka usoro onye na-emepụta si dị — kwadoro mgbe ị na-ajụ ajụjụ |
* Nha a na-ahụkarị maka ụdị igwe a, ọ bụghị ọnụọgụ zuru ezu nke otu ngwaahịa a kapịrị ọnụ — kwadoro nkọwa kpọmkwem maka ihe ị chọrọ mgbe ị na-ajụ ajụjụ.
Tụnyere
Otu a si atụnyere ngwaahịa Ngwaọrụ Nhazi Nri ndị yiri ya
| Ụdị | Ịrụ Ọrụ Onwe Ya / Ike | Ihe E Ji Wuo Ya | Ike Ọ Na-arụ |
|---|---|---|---|
| Food Water Chiller (ibe a) | Semi-automatic to fully automatic, model-dependent | Stainless steel food-grade construction | Varies by model and production scale |
| Food Air Compressor | Semi-automatic to fully automatic, model-dependent | Stainless steel food-grade construction | Varies by model and production scale |
| Food Air Dryer Machine | Semi-automatic to fully automatic, model-dependent | Stainless steel food-grade construction | Varies by model and production scale |
| Food Cooling Room | Semi-automatic to fully automatic, model-dependent | Stainless steel food-grade construction | Varies by model and production scale |
Ị nwekwara ike chọọ
Ngwaahịa Yiri Ya

Food Air Compressor
Lelee nkọwa zuru oke →
Food Air Dryer Machine
Lelee nkọwa zuru oke →
Food Cooling Room
Lelee nkọwa zuru oke →
Food Cooling Tower
Lelee nkọwa zuru oke →Ajụjụ Ndị Na-azụ Ahịa
Ajụjụ gbasara Food Water Chiller
Ee — a na-ahazikarị ike, nkọwa ike na akụrụngwa nkwado maka Food Water Chiller dabere n'ihe ị chọrọ. Gwa anyị ọnụọgụ ngwaahịa ị chọrọ na mba ị na-eziga ya mgbe ị na-ajụ ajụjụ.
Ngwaahịa e ziputara maka mbupụ nwere ngbanye kwesịrị mbupụ na akwụkwọ ndị a chọrọ maka ihe omume ụlọ ọrụ ntụle ngwaahịa, tinyekwa akwụkwọ nkọwa ọrụ ebe o kwesịrị. A na-ekwenye n'usoro nkwado mgbe e mesịrị ere na nrụnye mgbe ị na-eme iwu ahịa.
Ka ọ dị ugbu a, anyị na-ebugara igwe n'ime ụdị ngwaahịa a mba karịrị 67 gafere Afrịka, Eshia, Middle East na Latin America — gwa anyị mba ị chọrọ mgbe ị na-ajụ ajụjụ.
Yes — the Food Water Chiller is regularly supplied against government, municipal and institutional tenders. Share the tender's technical specification, required quantity and delivery date, and we'll confirm compliance paperwork and a dispatch schedule that meets your submission deadline.
