
Food Water Chiller
A Food Water Chiller is part of our food processing equipment and machines range, used as a standalone processing unit in food and beverage manufacturing. Stainless steel construction meets food-contact hygiene requirements for direct-contact processing. Capacity and configuration are matched to the specific product and production scale required. Sithumele umgomo wakho wemveliso kunye nesibuko osingise kuso ukuze ufumane ulungiselelo olufanelekileyo kunye namaxabiso okuthumela ngaphandle.
- Ukuzenzekela nolawulo: Semi-automatic to fully automatic, model-dependent
- Ukwakhiwa: Stainless steel food-grade construction
- Umlinganiselo oqhelekileyo: Varies by model and production scale
| Udidi | Izixhobo Nemishini Yokulungiselela Ukutya |
| Udidi Oluncinci | Utilities Equipment |
| Inqanaba Lokuzenzekela | Semi-automatic to fully automatic, model-dependent * |
| Isixhobo Sokwakha | Stainless steel food-grade construction * |
| Umlinganiselo / Ubungakanani | Varies by model and production scale * |
| Cooling capacity | Refrigerant | Compressor power | Circulating pump power | cooling fan | |
| Kcal/h | Hp | Hp | diameter mm | Air volume m3/h | |
| 15093 | R22 | 5 | 1 | 550 | 6487 |
| 24148 | 8 | 2 | 600 | 10820 | |
| 30186 | 10 | 500 | 2*6246 | | |
| 45279 | 15 | 3 | 550 | 2*8487 | |
| 60372 | 20 | 600 | 2*10820 | | |
| 75465 | 25 | 4 | 630 | 2*12220 | |
| 90558 | 30 | 700 | 2*15000 | | |
| 120744 | 40 | 40HP above according to customer requirements configuration | 750 | 2*19000 | |
| 150930 | 50 | 630 | 3*12220 | | |
| 181116 | 60 | 700 | 3*15000 | | |
| 241488 | 80 | 750 | 3*19000 | | |
| Ukufumaneka | Ikhona esitokweni / Yenziwa ngokocelo |
| Impahla Yokuthumela Ngaphandle | Iikreyithi zokuthumela ngaphandle ezifanelekileyo elwandle ziyafumaneka |
| Iwaranti | Ngokwemigaqo yomenzi — qinisekisa xa ubuza |
* Ixabiso eliqhelekileyo kolu hlobo lwesixhobo, ayisiyo inani elichanekileyo lephepha lolwazi loyunithi ethile — qinisekisa iinkcukacha ezichanekileyo zomyalelo wakho xa ubuza.
Thelekisa
Indlela oku kuthelekiswa ngayo neemveliso ezifanayo ze-Izixhobo Nemishini Yokulungiselela Ukutya
| Uhlobo | Ukuzenzekela / Amandla | Isixhobo | Umlinganiselo |
|---|---|---|---|
| Food Water Chiller (eli phepha) | Semi-automatic to fully automatic, model-dependent | Stainless steel food-grade construction | Varies by model and production scale |
| Food Air Compressor | Semi-automatic to fully automatic, model-dependent | Stainless steel food-grade construction | Varies by model and production scale |
| Food Air Dryer Machine | Semi-automatic to fully automatic, model-dependent | Stainless steel food-grade construction | Varies by model and production scale |
| Food Cooling Room | Semi-automatic to fully automatic, model-dependent | Stainless steel food-grade construction | Varies by model and production scale |
Usenokufuna nokhu
Iimveliso Ezinxulumeneyo

Food Air Compressor
Jonga iinkcukacha →
Food Air Dryer Machine
Jonga iinkcukacha →
Food Cooling Room
Jonga iinkcukacha →
Food Cooling Tower
Jonga iinkcukacha →Imibuzo Eqhelekileyo Yabathengi
Imibuzo malunga ne-Food Water Chiller
Ewe — umlinganiselo, iinkcukacha zamandla kunye nezinto ezongezelelweyo ze-Food Water Chiller ziqhele ukulungiselelwa ngokwemfuno yakho. Yabelana ngomgomo wakho wemveliso kunye nelizwe olisingiselweyo xa ubuza.
Imiyalelo ethunyelwa ngaphandle ibandakanya impahla yezinga lokuthumela ngaphandle kunye namaphepha afunekayo ukugqibela kwiziko lerhafu, kunye nencwadana yokusebenzisa apho kufanelekile. Imigaqo yengemva kokuthengisa nokufakwa iyavunyelwana xa ubeka umyalelo.
Okwangoku sithumela izixhobo kolu luhlu kumazwe angaphezu kwe-67 athe saa kulo lonke elaseAfrika, e-Asia, eMbindi Mpuma nase-Latin America — sixelele apho usingise khona xa ubuza.
Yes — the Food Water Chiller is regularly supplied against government, municipal and institutional tenders. Share the tender's technical specification, required quantity and delivery date, and we'll confirm compliance paperwork and a dispatch schedule that meets your submission deadline.
