
Food Water Chiller
A Food Water Chiller is part of our food processing equipment and machines range, used as a standalone processing unit in food and beverage manufacturing. Stainless steel construction meets food-contact hygiene requirements for direct-contact processing. Capacity and configuration are matched to the specific product and production scale required. Stuur ons u deurset-teiken en bestemmingshawe vir 'n aangepaste konfigurasie en uitvoerpryse.
- Outomatisering & beheer: Semi-automatic to fully automatic, model-dependent
- Konstruksie: Stainless steel food-grade construction
- Tipiese kapasiteit: Varies by model and production scale
| Kategorie | Voedselverwerkingstoerusting & -masjiene |
| Subkategorie | Utilities Equipment |
| Vlak van Outomatisering | Semi-automatic to fully automatic, model-dependent * |
| Boumateriaal | Stainless steel food-grade construction * |
| Kapasiteit / Grootte | Varies by model and production scale * |
| Cooling capacity | Refrigerant | Compressor power | Circulating pump power | cooling fan | |
| Kcal/h | Hp | Hp | diameter mm | Air volume m3/h | |
| 15093 | R22 | 5 | 1 | 550 | 6487 |
| 24148 | 8 | 2 | 600 | 10820 | |
| 30186 | 10 | 500 | 2*6246 | | |
| 45279 | 15 | 3 | 550 | 2*8487 | |
| 60372 | 20 | 600 | 2*10820 | | |
| 75465 | 25 | 4 | 630 | 2*12220 | |
| 90558 | 30 | 700 | 2*15000 | | |
| 120744 | 40 | 40HP above according to customer requirements configuration | 750 | 2*19000 | |
| 150930 | 50 | 630 | 3*12220 | | |
| 181116 | 60 | 700 | 3*15000 | | |
| 241488 | 80 | 750 | 3*19000 | | |
| Beskikbaarheid | In voorraad / Op bestelling vervaardig |
| Uitvoerverpakking | Seewaardige uitvoerverpakking beskikbaar |
| Waarborg | Volgens vervaardiger se voorwaardes — bevestig by navraag |
* Tipiese waarde vir hierdie tipe toerusting, nie 'n presiese datablad-syfer vir een spesifieke eenheid nie — bevestig die presiese spesifikasie vir u bestelling by navraag.
Vergelyk
Hoe dit vergelyk met soortgelyke Voedselverwerkingstoerusting & -masjiene-produkte
| Model | Outomatisering / Drywing | Materiaal | Kapasiteit |
|---|---|---|---|
| Food Water Chiller (hierdie bladsy) | Semi-automatic to fully automatic, model-dependent | Stainless steel food-grade construction | Varies by model and production scale |
| Food Air Compressor | Semi-automatic to fully automatic, model-dependent | Stainless steel food-grade construction | Varies by model and production scale |
| Food Air Dryer Machine | Semi-automatic to fully automatic, model-dependent | Stainless steel food-grade construction | Varies by model and production scale |
| Food Cooling Room | Semi-automatic to fully automatic, model-dependent | Stainless steel food-grade construction | Varies by model and production scale |
U mag ook nodig hê
Verwante produkte

Food Air Compressor
Bekyk besonderhede →
Food Air Dryer Machine
Bekyk besonderhede →
Food Cooling Room
Bekyk besonderhede →
Food Cooling Tower
Bekyk besonderhede →Koperkwessies
Vrae oor die Food Water Chiller
Ja — kapasiteit, kragspesifikasie en bykomstighede vir die Food Water Chiller kan gewoonlik volgens u behoefte gekonfigureer word. Deel u teikenuitset en bestemmingsland wanneer u navraag doen.
Bestellings wat vir uitvoer versend word, sluit uitvoergraad-verpakking en die dokumentasie in wat vir doeaneklaring benodig word, plus 'n bedieningshandleiding waar tersaaklik. Na-verkoops- en installasievoorwaardes word ooreengekom wanneer u bestel.
Ons versend tans toerusting in hierdie reeks na 67+ lande regoor Afrika, Asië, die Midde-Ooste en Latyns-Amerika — laat weet ons u bestemming wanneer u navraag doen.
Yes — the Food Water Chiller is regularly supplied against government, municipal and institutional tenders. Share the tender's technical specification, required quantity and delivery date, and we'll confirm compliance paperwork and a dispatch schedule that meets your submission deadline.
