 
			Rice Vibration Cleaner
| Capacity(t/h) | Power(kw) | Weight(kg) | External Size(mm) | 
| 5~7 | 0.20◊2 | 650 | 2250◊1500◊1550 | 
| 5~8 | 0.38◊2 | 750 | 2640◊1610◊1560 | 
| 6~10 | 0.38◊2 | 850 | 2920◊1860◊1570 | 
| 10~15 | 0.55◊2 | 950 | 2920◊2215◊1570 | 
| 25~30 | 1.1◊2 | 1200 | 2800◊2600◊1500 | 
Machines and Equipments for Rice Vibration Cleaner
