
Food Cooling Tower
A Food Cooling Tower is part of our food processing equipment and machines range, used as a standalone processing unit in food and beverage manufacturing. Stainless steel construction meets food-contact hygiene requirements for direct-contact processing. Capacity and configuration are matched to the specific product and production scale required. Ordering in bulk or against a tender award? Send the required quantity and delivery deadline and we'll confirm factory-direct pricing and a dispatch schedule to match.
- Otomaatig & maamul: Semi-automatic to fully automatic, model-dependent
- Dhismaha: Stainless steel food-grade construction
- Awoodda caadiga ah: Varies by model and production scale
| Qaybta | Qalabka & Mishiinnada Wax-soo-saarka Cuntada |
| Qayb-hoosaad | Utilities Equipment |
| Heerka Otomaatiga | Semi-automatic to fully automatic, model-dependent * |
| Alaabta Dhismaha | Stainless steel food-grade construction * |
| Awoodda / Cabbirka | Varies by model and production scale * |
| Standard type | Low noise type | | | | | | | | | | | | | | |
| Tower body Height TH | maximum diameter MD | net weight | Shipped Row weight the amount | net weight | Shipped Row weight the amount | 103Pa | Make up water tube | row water tube | overflow water tube | Enter water tube | Out water tube | | | | |
| 6 | 1380 | 950 | 5.4 | 525 | 0.18 | 45 | 185 | 50 | 200 | 23 | 15 | 25 | 25 | 40 | 40 |
| 8 | 1550 | 950 | 7.2 | 600 | 0.18 | 50 | 195 | 55 | 210 | 23 | 15 | 25 | 25 | 40 | 40 |
| 10 | 1400 | 1195 | 9.1 | 600 | 0.37 | 60 | 300 | 66 | 320 | 24 | 15 | 25 | 25 | 50 | 50 |
| 12 | 1420 | 1200 | 10.8 | 600 | 0.37 | 65 | 310 | 70 | 330 | 24 | 15 | 25 | 25 | 50 | 50 |
| 15 | 1650 | 1200 | 12.8 | 730 | 0.56 | 85 | 350 | 96 | 370 | 24 | 15 | 25 | 25 | 50 | 50 |
| 20 | 1850 | 1450 | 17 | 730 | 0.75 | 110 | 520 | 120 | 550 | 26 | 15 | 25 | 25 | 80 | 80 |
| 25 | 1750 | 1650 | 21.3 | 730 | 0.75 | 125 | 560 | 136 | 585 | 26 | 15 | 25 | 25 | 80 | 80 |
| 30 | 1850 | 1650 | 26.2 | 890 | 1.5 | 155 | 600 | 160 | 620 | 28 | 15 | 25 | 25 | 80 | 80 |
| 40 | 1900 | 1850 | 34.5 | 890 | 1.5 | 200 | 960 | 210 | 1000 | 28 | 15 | 25 | 25 | 80 | 80 |
| 50 | 2000 | 2150 | 42.5 | 1150 | 1.5 | 260 | 1300 | 270 | 1350 | 29 | 20 | 25 | 25 | 100 | 100 |
| 60 | 2100 | 2150 | 51 | 1150 | 1.5 | 295 | 1420 | 300 | 1460 | 29 | 20 | 50 | 50 | 100 | 100 |
| 80 | 2400 | 2950 | 68.5 | 1450 | 2.2 | 560 | 1680 | 575 | 1720 | 29 | 20 | 50 | 50 | 125 | 125 |
| 100 | 2580 | 2950 | 85.2 | 1450 | 2.2 | 586 | 1750 | 595 | 1796 | 32 | 20 | 50 | 50 | 125 | 125 |
| 125 | 2580 | 2950 | 106 | 1450 | 2.2 | 610 | 1780 | 625 | 1800 | 32 | 20 | 50 | 50 | 150 | 150 |
| 150 | 3200 | 3320 | 128 | 1750 | 3.75 | 895 | 2100 | 910 | 2150 | 32 | 25 | 50 | 50 | 150 | 150 |
| 175 | 3600 | 4150 | 149 | 2135 | 5.5 | 1120 | 2890 | 1130 | 2910 | 38 | 40 | 80 | 80 | 200 | 200 |
| 200 | 3600 | 4150 | 170 | 2135 | 5.5 | 1230 | 2960 | 1250 | 3100 | 38 | 40 | 80 | 80 | 200 | 200 |
| 225 | 3700 | 4730 | 191 | 2430 | 7.5 | 1750 | 3900 | 1820 | 3960 | 38 | 40 | 80 | 80 | 200 | 200 |
| 250 | 3700 | 4730 | 213 | 2430 | 7.5 | 1900 | 4120 | 1920 | 4150 | 39 | 40 | 80 | 80 | 200 | 200 |
| 300 | 3900 | 5620 | 255 | 2740 | 11.0 | 2900 | 5950 | 2930 | 5980 | 43 | 40 | 80 | 80 | 200 | 200 |
| 350 | 3950 | 5620 | 298 | 2745 | 11.0 | 2950 | 5980 | 2980 | 6120 | 43 | 40 | 80 | 80 | 200 | 200 |
| 400 | 3980 | 5650 | 340 | 2745 | 15 | 3000 | 6120 | 3050 | 6160 | 43 | 50 | 100 | 100 | 250 | 250 |
| 450 | 4480 | 6650 | 383 | 3400 | 15 | 3860 | 9310 | 3880 | 9350 | 48 | 50 | 100 | 100 | 250 | 250 |
| 500 | 4480 | 6650 | 425 | 3400 | 15 | 4260 | 9860 | 4310 | 9920 | 48 | 50 | 100 | 100 | 250 | 250 |
| 600 | 4750 | 7620 | 510 | 3700 | 22 | 4920 | 12150 | 4950 | 12210 | 56 | 80 | 100 | 100 | 300 | 300 |
| 800 | 4750 | 7620 | 680 | 3700 | 22 | 5050 | 12350 | 5080 | 12385 | 56 | 80 | 100 | 100 | 300 | 300 |
| 1000 | 4950 | 860 | 850 | 5000 | 30 | 7860 | 16820 | 7890 | 16865 | 61 | 80 | 100 | 100 | 350 | 350 |
| Diyaargaraw | Way jirtaa bakhaarka / Waxaa loo sameeyaa dalabka |
| Baakadaynta Dhoofinta | Waxaa la heli karaa baakadayn dhoofineed oo u diyaar ah socdaalka badda |
| Dammaanad | Sida ay dejiyeen soosaaraha — xaqiiji marka aad weydiinayso |
* Waa qiyaas caadi ah oo loogu talagalay nooca qalabkan, mana aha xog sax ah oo gaar ku ah hal qalab — xaqiiji faahfaahinta saxda ah ee dalabkaaga marka aad weydiiso.
Isbarbardhig
Sida ay ula mid tahay alaabta kale ee Qalabka & Mishiinnada Wax-soo-saarka Cuntada
| Nooca | Otomaatig / Awood | Alaabta | Awoodda |
|---|---|---|---|
| Food Cooling Tower (boggan) | Semi-automatic to fully automatic, model-dependent | Stainless steel food-grade construction | Varies by model and production scale |
| Food Air Compressor | Semi-automatic to fully automatic, model-dependent | Stainless steel food-grade construction | Varies by model and production scale |
| Food Air Dryer Machine | Semi-automatic to fully automatic, model-dependent | Stainless steel food-grade construction | Varies by model and production scale |
| Food Cooling Room | Semi-automatic to fully automatic, model-dependent | Stainless steel food-grade construction | Varies by model and production scale |
Waxaad kaloo u baahan kartaa
Alaabta la xiriira

Food Air Compressor
Fiiri faahfaahinta →
Food Air Dryer Machine
Fiiri faahfaahinta →
Food Cooling Room
Fiiri faahfaahinta →
Food Diesel Generator
Fiiri faahfaahinta →Su'aalaha Macaamiisha
Su'aalaha ku saabsan Food Cooling Tower
Haa — awoodda, faahfaahinta awoodda iyo qalabka lagu daro ee Food Cooling Tower waxaa badanaa loo habayn karaa baahiddaada. La wadaag wax-soo-saarkaaga bartilmaameedka ah iyo dalka aad u dirayso markaad weydiinayso.
Dalabyada dhoofinta waxaa lala siiyaa baakadayn diyaar u ah badda, dukumentiyo shixnadeed iyo, marka ay khuseyso, buug-hage hawlgal. Shuruudaha rakibidda iyo iibka ka dib waxaa la xaqiijiyaa marka dalabka la dhigayo.
Alaabtan waxaa loo dhoofin karaa in ka badan 67 dal oo ku kala yaal Afrika, Aasiya, Bariga Dhexe iyo Latin America. Xaqiiji dalka aad u dirayso markaad codsanayso qiimo.
Yes — the Food Cooling Tower is regularly supplied against government, municipal and institutional tenders. Share the tender's technical specification, required quantity and delivery date, and we'll confirm compliance paperwork and a dispatch schedule that meets your submission deadline.
