Guaranteed lowest factory-direct pricingFree help with tender documentation & compliance paperworkOn-time dispatch, built to meet your tender delivery deadlineBulk & government-order capacity, no stock-outsFull export & customs documentation handled for youA dedicated account manager for every tender orderISO/CE-ready certification paperwork for tender submissionRush & emergency orders fast-tracked for urgent tendersGuaranteed lowest factory-direct pricingFree help with tender documentation & compliance paperworkOn-time dispatch, built to meet your tender delivery deadlineBulk & government-order capacity, no stock-outsFull export & customs documentation handled for youA dedicated account manager for every tender orderISO/CE-ready certification paperwork for tender submissionRush & emergency orders fast-tracked for urgent tenders
Food Cooling Tower

Food Cooling Tower

Semi-automatic to fully automatic, model-dependentStainless steel food-grade constructionVaries by model and production scaleMeeshaalee fi Maashinaalee Adeemsa Nyaataa

A Food Cooling Tower is part of our food processing equipment and machines range, used as a standalone processing unit in food and beverage manufacturing. Stainless steel construction meets food-contact hygiene requirements for direct-contact processing. Capacity and configuration are matched to the specific product and production scale required. Ordering in bulk or against a tender award? Send the required quantity and delivery deadline and we'll confirm factory-direct pricing and a dispatch schedule to match.

  • Ofumaan hojjechuu fi to'annoo: Semi-automatic to fully automatic, model-dependent
  • Ijaarsa: Stainless steel food-grade construction
  • Dandeettii waliigalaa: Varies by model and production scale
GosaMeeshaalee fi Maashinaalee Adeemsa Nyaataa
Gosa XiqqaaUtilities Equipment
Sadarkaa Ofumaan HojjechuuSemi-automatic to fully automatic, model-dependent *
Meeshaa IjaarsaaStainless steel food-grade construction *
Dandeettii / HangaaVaries by model and production scale *
Standard typeLow noise type | | | | | | | | | | | | | |
Tower body Height THmaximum diameter MD | net weight | Shipped Row weight the amount | net weight | Shipped Row weight the amount | 103Pa | Make up water tube | row water tube | overflow water tube | Enter water tube | Out water tube | | | |
61380 | 950 | 5.4 | 525 | 0.18 | 45 | 185 | 50 | 200 | 23 | 15 | 25 | 25 | 40 | 40
81550 | 950 | 7.2 | 600 | 0.18 | 50 | 195 | 55 | 210 | 23 | 15 | 25 | 25 | 40 | 40
101400 | 1195 | 9.1 | 600 | 0.37 | 60 | 300 | 66 | 320 | 24 | 15 | 25 | 25 | 50 | 50
121420 | 1200 | 10.8 | 600 | 0.37 | 65 | 310 | 70 | 330 | 24 | 15 | 25 | 25 | 50 | 50
151650 | 1200 | 12.8 | 730 | 0.56 | 85 | 350 | 96 | 370 | 24 | 15 | 25 | 25 | 50 | 50
201850 | 1450 | 17 | 730 | 0.75 | 110 | 520 | 120 | 550 | 26 | 15 | 25 | 25 | 80 | 80
251750 | 1650 | 21.3 | 730 | 0.75 | 125 | 560 | 136 | 585 | 26 | 15 | 25 | 25 | 80 | 80
301850 | 1650 | 26.2 | 890 | 1.5 | 155 | 600 | 160 | 620 | 28 | 15 | 25 | 25 | 80 | 80
401900 | 1850 | 34.5 | 890 | 1.5 | 200 | 960 | 210 | 1000 | 28 | 15 | 25 | 25 | 80 | 80
502000 | 2150 | 42.5 | 1150 | 1.5 | 260 | 1300 | 270 | 1350 | 29 | 20 | 25 | 25 | 100 | 100
602100 | 2150 | 51 | 1150 | 1.5 | 295 | 1420 | 300 | 1460 | 29 | 20 | 50 | 50 | 100 | 100
802400 | 2950 | 68.5 | 1450 | 2.2 | 560 | 1680 | 575 | 1720 | 29 | 20 | 50 | 50 | 125 | 125
1002580 | 2950 | 85.2 | 1450 | 2.2 | 586 | 1750 | 595 | 1796 | 32 | 20 | 50 | 50 | 125 | 125
1252580 | 2950 | 106 | 1450 | 2.2 | 610 | 1780 | 625 | 1800 | 32 | 20 | 50 | 50 | 150 | 150
1503200 | 3320 | 128 | 1750 | 3.75 | 895 | 2100 | 910 | 2150 | 32 | 25 | 50 | 50 | 150 | 150
1753600 | 4150 | 149 | 2135 | 5.5 | 1120 | 2890 | 1130 | 2910 | 38 | 40 | 80 | 80 | 200 | 200
2003600 | 4150 | 170 | 2135 | 5.5 | 1230 | 2960 | 1250 | 3100 | 38 | 40 | 80 | 80 | 200 | 200
2253700 | 4730 | 191 | 2430 | 7.5 | 1750 | 3900 | 1820 | 3960 | 38 | 40 | 80 | 80 | 200 | 200
2503700 | 4730 | 213 | 2430 | 7.5 | 1900 | 4120 | 1920 | 4150 | 39 | 40 | 80 | 80 | 200 | 200
3003900 | 5620 | 255 | 2740 | 11.0 | 2900 | 5950 | 2930 | 5980 | 43 | 40 | 80 | 80 | 200 | 200
3503950 | 5620 | 298 | 2745 | 11.0 | 2950 | 5980 | 2980 | 6120 | 43 | 40 | 80 | 80 | 200 | 200
4003980 | 5650 | 340 | 2745 | 15 | 3000 | 6120 | 3050 | 6160 | 43 | 50 | 100 | 100 | 250 | 250
4504480 | 6650 | 383 | 3400 | 15 | 3860 | 9310 | 3880 | 9350 | 48 | 50 | 100 | 100 | 250 | 250
5004480 | 6650 | 425 | 3400 | 15 | 4260 | 9860 | 4310 | 9920 | 48 | 50 | 100 | 100 | 250 | 250
6004750 | 7620 | 510 | 3700 | 22 | 4920 | 12150 | 4950 | 12210 | 56 | 80 | 100 | 100 | 300 | 300
8004750 | 7620 | 680 | 3700 | 22 | 5050 | 12350 | 5080 | 12385 | 56 | 80 | 100 | 100 | 300 | 300
10004950 | 860 | 850 | 5000 | 30 | 7860 | 16820 | 7890 | 16865 | 61 | 80 | 100 | 100 | 350 | 350
ArgamuuKuusaa keessa jira / Gaafatamee tolfama
Paakeejjii Al-ergaaSaanduqni geejjiba doonii dandeessisu ni argama
Waadaa TajaajilaaAkkaataa haala oomsituutti — yeroo gaafannutti mirkaneessaa

* Kun gatii waliigalaa gosa meeshaa kanaati, lakkoofsa gita meeshaa dhuunfaa tokkoo sirrii ta'e miti — ulaagaa sirrii ajaja keessaniif yeroo gaafattanitti mirkaneeffadhaa.

Wal bira qabuu

Kun akkamitti oomishaalee Meeshaalee fi Maashinaalee Adeemsa Nyaataa biroo waliin wal bira qabama

MoodeelaOfumaan Hojjechuu / HumnaMeeshaaDandeettii
Food Cooling Tower (fuula kana)Semi-automatic to fully automatic, model-dependentStainless steel food-grade constructionVaries by model and production scale
Food Air CompressorSemi-automatic to fully automatic, model-dependentStainless steel food-grade constructionVaries by model and production scale
Food Air Dryer MachineSemi-automatic to fully automatic, model-dependentStainless steel food-grade constructionVaries by model and production scale
Food Cooling RoomSemi-automatic to fully automatic, model-dependentStainless steel food-grade constructionVaries by model and production scale

Gaaffilee Bittootaa

Gaaffilee waa'ee Food Cooling Tower

Eeyyee — dandeettii, ulaagaa humnaa fi meeshaalee dabalataa Food Cooling Tower akka barbaachisummaa keessaniitti qindeeffamuu ni danda'u. Yeroo gaaffii keessan dhiyeessitanitti oomisha galmaa fi biyya galmaa isin barbaachisu nuuf himaa.

Ajajni al-ergaa paakeejjii geejjiba doonii dandeessisu, ragaa geejjibaa, akkasumas yeroo barbaachisu, kitaaba hojii waliin ni dhiyaata. Haalli fe'insaa fi tajaajila gurgurtaa booda yeroo ajajni godhamutti mirkanaa'a.

Oomishni kun gara biyyoota 67+ Afrikaa, Eeshiyaa, Bahaa Giddu-galeessaa fi Ameerikaa Latinii keessatti argamaniitti al-ergamuuf ni argama. Yeroo gatii gaafattanitti biyya galmaa keessan mirkaneessaa.

Yes — the Food Cooling Tower is regularly supplied against government, municipal and institutional tenders. Share the tender's technical specification, required quantity and delivery date, and we'll confirm compliance paperwork and a dispatch schedule that meets your submission deadline.

Waa'ee Food Cooling Tower gaafadhaa
WhatsApp Imeelii