
Food Automatic Shrink Packing Machine
A Food Automatic Shrink Packing Machine is part of our food processing equipment and machines range, used as a standalone processing unit in food and beverage manufacturing. Stainless steel construction meets food-contact hygiene requirements for direct-contact processing. Capacity and configuration are matched to the specific product and production scale required. Ordering in bulk or against a tender award? Send the required quantity and delivery deadline and we'll confirm factory-direct pricing and a dispatch schedule to match.
- Ukusebenza kwe-Automatic kunciphisa ukuphathwa ngesandla
- Ukwakhiwa: Stainless steel food-grade construction
- Umthamo ovamile: Varies by model and production scale
| Isigaba | Izinto Nemitshini Yokucubungula Ukudla |
| Isigaba Esincane | Filling and Packaging Machine |
| Izinga Lokuzenzakalela | Automatic |
| Izinto Zokwakha | Stainless steel food-grade construction * |
| Umthamo / Usayizi | Varies by model and production scale * |
| Capacity | Bottle diameter | Lable insertion length | Material | In/out diameter | Main power | Size | Weight |
| 6000B/H | D:25~130mm | 40~220mm/lable length+bottle high≤480mm | PVC/PET/OPS | 5"~10"(D:130~250mm) | 2KW | 2000x1100x2300mm | About 1200KG |
| 12000B/H | D:25~130mm | 40~220mm/lable length+bottle high≤480mm | PVC/PET/OPS | 5"~10"(D:130~250mm) | 2KW | 2000x1100x2300mm | About 1500KG |
| 18000B/H | D:25~130mm | 40~220mm/lable length+bottle high≤480mm | PVC/PET/OPS | 5"~10"(D:130~250mm) | 2.4KW | 2440x890x2600mm | About 1500KG |
| 24000B/H | D:25~130mm | 40~220mm/lable length+bottle high≤480mm | PVC/PET/OPS | 5"~10"(D:130~250mm) | 3KW | 2440x1100x2600mm | About 1500KG |
| Ukutholakala | Kukhona esitokweni / Kwenziwa ngokocelo |
| Ukuphakishwa Kokuthumela Ngaphandle | Kukhona ukuphakishwa okumelana nokuthuthwa ngomkhumbi |
| Isiqinisekiso | Ngokwemigomo yomkhiqizi — qinisekisa ngesikhathi sombuzo |
* Inani elivamile lalolu hlobo lwezinto zokusebenza, hhayi inombolo enembile yedatha yeyunithi elithile — qinisekisa isiqondiso esiqondile se-oda lakho ngesikhathi sombuzo.
Qhathanisa
Indlela lokhu okuqhathaniswa ngayo nemikhiqizo efanayo ye-Izinto Nemitshini Yokucubungula Ukudla
| Imodeli | Ukuzenzakalela / Amandla | Izinto Zokwakha | Umthamo |
|---|---|---|---|
| Food Automatic Shrink Packing Machine (leli khasi) | Automatic | Stainless steel food-grade construction | Varies by model and production scale |
| Food Aseptic Large Bag Filling Machine | Semi-automatic to fully automatic, model-dependent | Stainless steel food-grade construction | Varies by model and production scale |
| Food Auto Cup Filling and Sealing Machine | Semi-automatic to fully automatic, model-dependent | Stainless steel food-grade construction | Varies by model and production scale |
| Food Automatic Aseptic Plastic Pouch Filling Machine | Automatic | Plastic | Varies by model and production scale |
Ungase futhi udinge
Imikhiqizo Ehlobene

Food Aseptic Large Bag Filling Machine
Buka imininingwane →
Food Auto Cup Filling and Sealing Machine
Buka imininingwane →
Food Automatic Aseptic Plastic Pouch Filling Machine
Buka imininingwane →
Food Automatic Plastic Pouch Filling Machine
Buka imininingwane →Imibuzo Yabathengi
Imibuzo mayelana ne-Food Automatic Shrink Packing Machine
Yebo — umthamo, iziqondiso zamandla nezinto ezengeziwe ze-Food Automatic Shrink Packing Machine ngokuvamile zingalungiselelwa isidingo sakho. Yabelana ngomuphumela ofunayo nezwe olithumela kulo lapho ubuza.
Ama-oda okuthumela ngaphandle ahlinzekwa ngokuphakishwa okumelana nokuthuthwa ngomkhumbi, amaphepha okuthumela, futhi lapho kufanele, incwadi yokusebenzisa. Imigomo yokufakwa nosizo ngemuva kokuthengiswa iqinisekiswa esigabeni se-oda.
Lo mkhiqizo uyatholakala ukuze uthunyelwe emazweni angaphezu kuka-67 e-Afrika, e-Asia, eMpumalanga Ephakathi nase-Latin America. Qinisekisa izwe olithumela kulo lapho ucela isilinganiso sentengo.
Yes. For tender and bulk institutional orders of the Food Automatic Shrink Packing Machine, we quote against the exact technical specification in your tender document and align production and dispatch with your award timeline.
