 
			Food High Pressure Homogenizer
It is a special equipment in liquid materal homogenization,lessening and high pressure transportation,which are applied widely for food, dairy, beverage, medicine, fine chemical and bio-engineering technology,etc.
| Capacity(m3/h) | Pressure(Mpa) | Diameter of inlet(mm) | Diameter of homegenizing (mm) | outlet(mm) | Motor power(kw) | Size(L×W×Hmm) | Weight(kg) | 
| 1 | 25 | 25 | 15 | ZG1/2" | 7.5 | 1050x680x1110 | 600 | 
| 2 | 25 | 40 | 15 | ZG1/2" | 15 | 1150x930x1270 | 1000 | 
| 3 | 25 | 50 | 25 | ZG3/4" | 20 | 1250x1000x1350 | 1300 | 
| 4 | 25 | 50 | 25 | ZG3/4" | 23 | 1300x1160x1500 | 1400 | 
| 5 | 25 | 50 | 25 | ZG3/4" | 25 | 1400x1250x1600 | 1500 | 
| 1 | 40 | 25 | 15 | ZG1/2" | 15 | 1050x680x1110 | 1100 | 
| 2 | 40 | 40 | 15 | ZG1/2" | 22 | 1150x820x1180 | 1400 | 
| 3 | 40 | 50 | 25 | ZG3/4" | 30 | 1250x1150x1500 | 1700 | 
| 4 | 40 | 50 | 25 | ZG3/4" | 40 | 1300x1260x1600 | 2000 | 
| 5 | 40 | 25 | 25 | ZG3/4" | 50 | 1400x1360x1700 | 2300 | 
| 1 | 60 | 40 | 25 | ZG3/4" | 22 | 1300x1060x1350 | 1200 | 
| 2 | 60 | 50 | 25 | ZG3/4" | 38 | 1400x1160x1450 | 1500 | 
| 3 | 60 | 50 | 25 | ZG3/4" | 48 | 1500x1260x1550 | 1800 | 
| 5 | 60 | 50 | 25 | ZG3/4" | 68 | 1600x1360x1650 | 2100 | 
Machines and Equipments for Food High Pressure Homogenizer
