
Wind Turbine Generator
A Wind Turbine Generator converts the kinetic energy of wind into electricity using rotor blades coupled to an electrical generator mounted atop a tower. It automatically yaws to face the prevailing wind and pitches its blades to regulate speed in high winds. It is used for grid-connected wind farms as well as smaller distributed or off-grid installations. Sourcing this for a government or institutional tender? Share the specification from your tender document and we'll confirm fit, compliance paperwork and a delivery date that meets your award deadline.
- Ịrụ ọrụ onwe ya na njikwa: Automatic yaw and pitch control with wind-speed cut-in/cut-out
- Ihe e ji wuo ya: Fibreglass/composite blades, steel tower, cast/steel nacelle housing
- Ike / Usoro ọrụ: Rotor blades drive a gearbox or direct-drive generator inside the nacelle
- Ike a na-ahụkarị: 1 kW-2 MW depending on class, rotor diameter 2-100 m
| Ụdị Ngwaahịa | Ngwaọrụ Ike Ifufe |
| Ụdị Ngwaahịa Ntakịrị | Wind Generator |
| Ọkwa Ịrụ Ọrụ Onwe Ya | Automatic yaw and pitch control with wind-speed cut-in/cut-out * |
| Ike / Usoro Ọrụ | Rotor blades drive a gearbox or direct-drive generator inside the nacelle * |
| Ihe E Ji Wuo Ya | Fibreglass/composite blades, steel tower, cast/steel nacelle housing * |
| Ike Ọ Na-arụ / Nha | 1 kW-2 MW depending on class, rotor diameter 2-100 m * |
| Rated power | 2000W | 5000W |
| Maximum power | 2200W | 5200W |
| Rated voltage | 48v | 48v |
| Start up wind speed | 2m/s | 2m/s |
| Rated wind speed | 12m/s | 12m/s |
| Survival wind speed | 35m/s | 35m/s |
| Wheel diameter | 2.55m | 2.55m |
| Wheel height | 2.5m | 2.7m |
| Blades number | 5 | 5 |
| Blades material | Aluminum alloy | |
| Generator case | maglev generator | |
| Control system | Electromagnet | |
| Speed regulation | Automatically windward | |
| Working temperature | -40℃~80℃ | |
| Nnweta | Ọ dị / A na-eme ya dabere n'arịrịọ |
| Ngbanye Maka Mbupụ | Ngbanye kwesịrị njem ụgbọ mmiri dị |
| Nkwa Mmezi | Dịka usoro onye na-emepụta si dị — kwadoro mgbe ị na-ajụ ajụjụ |
* Nha a na-ahụkarị maka ụdị igwe a, ọ bụghị ọnụọgụ zuru ezu nke otu ngwaahịa a kapịrị ọnụ — kwadoro nkọwa kpọmkwem maka ihe ị chọrọ mgbe ị na-ajụ ajụjụ.
Tụnyere
Otu a si atụnyere ngwaahịa Ngwaọrụ Ike Ifufe ndị yiri ya
| Ụdị | Ịrụ Ọrụ Onwe Ya / Ike | Ihe E Ji Wuo Ya | Ike Ọ Na-arụ |
|---|---|---|---|
| Wind Turbine Generator (ibe a) | Automatic yaw and pitch control with wind-speed cut-in/cut-out | Fibreglass/composite blades, steel tower, cast/steel nacelle housing | 1 kW-2 MW depending on class, rotor diameter 2-100 m |
| Wind Power Generator Turbines Windmill Wind System | Automatic yaw and pitch control with wind-speed cut-in/cut-out | Fibreglass/composite blades, steel tower and nacelle housing | 1-100 kW small/mid-scale output, 2-15 m rotor diameter |
| Starter Wind Turbine Generator High Performance | Automatic yaw and pitch control with wind-speed cut-in/cut-out | Fibreglass/composite blades, steel tower, cast/steel nacelle housing | 1 kW-2 MW depending on class, rotor diameter 2-100 m |
Ajụjụ Ndị Na-azụ Ahịa
Ajụjụ gbasara Wind Turbine Generator
Ee — a na-ahazikarị ike, nkọwa ike na akụrụngwa nkwado maka Wind Turbine Generator dabere n'ihe ị chọrọ. Gwa anyị ọnụọgụ ngwaahịa ị chọrọ na mba ị na-eziga ya mgbe ị na-ajụ ajụjụ.
Ngwaahịa e ziputara maka mbupụ nwere ngbanye kwesịrị mbupụ na akwụkwọ ndị a chọrọ maka ihe omume ụlọ ọrụ ntụle ngwaahịa, tinyekwa akwụkwọ nkọwa ọrụ ebe o kwesịrị. A na-ekwenye n'usoro nkwado mgbe e mesịrị ere na nrụnye mgbe ị na-eme iwu ahịa.
Ka ọ dị ugbu a, anyị na-ebugara igwe n'ime ụdị ngwaahịa a mba karịrị 67 gafere Afrịka, Eshia, Middle East na Latin America — gwa anyị mba ị chọrọ mgbe ị na-ajụ ajụjụ.
Yes — tender and government-order supply is a regular part of our export business. Send the Wind Turbine Generator specification from your tender document along with the required quantity and delivery window, and we'll confirm pricing, certification paperwork and a delivery plan.


