
Garage Petrol Gas Analyser
A Garage Petrol Gas Analyser is used to sample and analyse the exhaust of petrol/gasoline engines to check combustion efficiency and emission compliance. The probe is inserted into the tailpipe while the engine runs at idle and fast-idle speed. It gives workshops and testing stations a quick pass/fail emission reading. Kàn sí wa pẹ̀lú ohun tí o nílò àti orílẹ̀-èdè ìjíránsẹ́ fún ìbámu àlàyé àti ìdíyelé.
- Adaṣiṣẹ́ àti ìdarí: Automatic gas sampling with digital readout
- Ohun Èlò Ìkọ́: Metal instrument casing, heat-resistant sampling probe
- Agbára láti ọwọ́ Petrol fún ìlò tó dájú ní pápá tàbí ilé-iṣẹ́
- Agbára tó wọ́pọ̀: Measures CO, HC, CO2 and O2 in petrol engine exhaust
| Ẹ̀ka | Ohun Èlò Gáréèjì àti Ilé-iṣẹ́ Àtúnṣe |
| Ẹ̀ka-abẹ́lẹ̀ | Garage Pollution Testing Equipments |
| Ìpele Adaṣiṣẹ́ | Automatic gas sampling with digital readout * |
| Agbára / Ẹ̀rọ Ìdarí | Petrol |
| Ohun Èlò Ìkọ́ | Metal instrument casing, heat-resistant sampling probe * |
| Agbára / Ìwọ̀n | Measures CO, HC, CO2 and O2 in petrol engine exhaust * |
| Measuring Range | HC: 0 ~ 9,999 ppm (n-hexane) CO: 0 ~ 10 x 10-2 (%)CO2: 0 ~ 20 x 10-2(%) O2: 0 ~ 25 x 10-2(%)NO: 0 ~ 5,000 x 10-6 HC: ± 12 x 10-6 ( absolute error) or ±5% (relative error) CO: ± 0.06 x 10 -2 (%)(absolute error) or ±5% (relative error)CO2:± |
| Measurement Accuracy | 0.50 x 10 -2 (%)( absolute error) or ±5% (relative error) O2: ± 0.10 x 10 -2 (%)( absolute error) or ±5% (relative error) NO: ± 25 x 10 -6 ( absolute error) or ±5% (relative error) |
| Warm-up Time | 10 min ( 5 min warm-up for fast measurement) |
| Response Time | Less than 15s |
| Power Supply | AC 220V ± 10% 50Hz ±1Hz |
| Wíwà Fún Rírà | Ó wà lọ́wọ́ / A ń ṣe é gẹ́gẹ́ bí ìbéèrè |
| Ìṣàkó Fún Gbóńgbó Òkèèrè | Ìṣàkó tó bá ọkọ̀ ojú omi mu wà |
| Ìdánilójú (Warranty) | Gẹ́gẹ́ bí àwọn òfin aṣelọ́pọ̀ — jẹ́rìí síi nígbà ìbéèrè |
* Iye tó wọ́pọ̀ fún irú ẹ̀rọ yìí, kì í ṣe iye pàtó láti inú ìwé-ẹ̀rọ ẹ̀yọ kan pàtó — jẹ́rìí àlàyé pàtó fún ọjà rẹ nígbà ìbéèrè.
Fiwéra
Bí èyí ṣe fiwéra sí àwọn ọjà Ohun Èlò Gáréèjì àti Ilé-iṣẹ́ Àtúnṣe tó jọra
| Ìrísí Ẹ̀rọ | Adaṣiṣẹ́ / Agbára | Ohun Èlò | Agbára |
|---|---|---|---|
| Garage Petrol Gas Analyser (ojú-ìwé yìí) | Automatic gas sampling with digital readout | Metal instrument casing, heat-resistant sampling probe | Measures CO, HC, CO2 and O2 in petrol engine exhaust |
| Garage Diesel Smoke Meter | Automatic opacity measurement with printed readout | Metal casing, heat-resistant sampling probe and hose | 0-100% opacity / 0-10 m⁻¹ smoke density on diesel exhaust |
| Garage Workshop Air Compressor | Automatic pressure-switch start/stop | Steel receiver tank, cast-iron pump, powder-coated frame | 2-10 HP, 100-500 litre tank, 8-12 bar working pressure |
| Garage Workshop Digital Air Inflators | Automatic digital pressure set-and-cut-off | Steel/ABS console, reinforced air hose, digital display | 0-12 bar (0-174 psi) digital pressure setting |
Ó lè wù ọ́ pẹ̀lú
Àwọn Ọjà Tó Jọra

Garage Diesel Smoke Meter
Wo àlàyé kíkún →
Garage Workshop Air Compressor
Wo àlàyé kíkún →
Garage Workshop Digital Air Inflators
Wo àlàyé kíkún →
Garage Workshop Gas Analyzer
Wo àlàyé kíkún →Ìbéèrè Onífẹ̀ẹ́
Àwọn ìbéèrè nípa Garage Petrol Gas Analyser
Bẹ́ẹ̀ni — agbára, àlàyé agbára àti àwọn ohun ìjámọ́ra fún Garage Petrol Gas Analyser sábà máa ń ṣeé ṣe àtúnṣe gẹ́gẹ́ bí ohun tí o nílò. Sọ ìwọ̀n iṣẹ́jáde rẹ àti orílẹ̀-èdè ìrànsẹ́ nígbà tí o bá ń béèrè.
Àwọn ọjà tí a rán fún gbóńgbó òkèèrè ní ìṣàkó tó dára fún òkèèrè àti àwọn ìwé tí a nílò fún kọ́sítọ̀mù, pẹ̀lú ìwé ìtọ́sọ́nà ìlò níbi tó bá yẹ. A máa ń gbà lórí ìlànà ìtìlẹ́yìn lẹ́yìn rírà àti ìfòsíwájú nígbà tí o bá ń ra ọjà.
Lọ́wọ́lọ́wọ́, à ń rán ẹ̀rọ inú ẹ̀ka yìí sí orílẹ̀-èdè tó ju 67 lọ jákèjádò Áfíríkà, Éṣíà, Ìlà Oòrùn Àárín Gbùngbùn àti Látìn Amẹ́ríkà — sọ orílẹ̀-èdè tí o fẹ́ fún wa nígbà tí o bá ń béèrè.
Yes — the Garage Petrol Gas Analyser is regularly supplied against government, municipal and institutional tenders. Share the tender's technical specification, required quantity and delivery date, and we'll confirm compliance paperwork and a dispatch schedule that meets your submission deadline.
