 
			Wind Turbine Generator
| Rated power | 2000W | 5000W | 
| Maximum power | 2200W | 5200W | 
| Rated voltage | 48v | 48v | 
| Start up wind speed | 2m/s | 2m/s | 
| Rated wind speed | 12m/s | 12m/s | 
| Survival wind speed | 35m/s | 35m/s | 
| Wheel diameter | 2.55m | 2.55m | 
| Wheel height | 2.5m | 2.7m | 
| Blades number | 5 | 5 | 
| Blades material | Aluminum alloy | |
| Generator case | maglev generator | |
| Control system | Electromagnet | |
| Speed regulation | Automatically windward | |
| Working temperature | -40â~80â | |
Machines and Equipments for Wind Turbine Generator
